Cooperstown dreams park est. 1996

Tournament #4 - July 10,1999

Regular Game Standings Through
Seeding Team Won Lost Runs Allowed Per Game
1 Miami Cardinals 7 0 1.00
2 Texas Blue Jays 7 0 0.23
3 Boys of Baseball 6 1 0.44
4 Ormond Beach Riptides 6 1 0.26
5 West Chester Cardinals 6 1 0.24
6 Plymouth-Canton Cobras 6 1 0.22
7 Tidewater Cardinals 6 1 0.19
8 McHenry Travelers 6 1 0.18
9 St. Louis Rivermen 6 1 0.14
10 Utah Diamondbacks 5 2 0.37
11 Texas Scorpions 5 2 0.35
12 Joliet Cougars 5 2 0.28
13 Virginia Vipers 5 2 0.25
14 Rochester Reds 5 2 0.23
15 Bombers 1 5 2 0.23
16 Springboro Bandits 5 2 0.18
17 Burtonsville Blue Devils 5 2 0.17
18 Lake County Chiefs 5 2 0.17
19 Blaze 4 3 0.26
20 St. Paul Angels #2 4 3 0.19
21 Virginia Warriors 4 3 0.18
22 Pikes Peak Sky Sox 4 3 0.15
23 Delaware Valley Baseball Club 4 3 0.14
24 Lake Shore Gray Sox 4 3 0.14
25 Wasco 4 3 0.13
26 St. Paul Angels #1 4 3 0.13
27 Royal Cardinals 3 4 0.14
28 North Penn Predators 3 4 0.13
29 Paterson All-Stars 3 4 0.13
30 Grand Slam Ice 3 4 0.12
31 C.M.S. Tornado 3 4 0.10
32 Glen Cove Cardinals 3 4 0.10
33 Oregon Eagles 2 5 0.16
34 Wilmette, Illinois 2 5 0.12
35 Northville Broncos II 2 5 0.12
36 Western Howard County Renegades 2 5 0.10
37 Tallahassee Wildcats 2 5 0.10
38 Pickerington Tigers 2 5 0.09
39 Rutland Town 2 5 0.08
40 Grove City Travel 1 6 0.10
41 Patterson Pirates 1 6 0.10
42 Jackson Jaguars 1 6 0.09
43 Riverside-Bradford 1 6 0.09
44 Ho-Ho-Kus/Saddle River 12’s 1 6 0.08
45 Bensonhurst Rams 1 6 0.08
46 Ho-Ho-Kus/Saddle River 11’s 1 6 0.08
47 Hurricanes 0 7 0.09
48 GYAA Greece Lightning 0 7 0.06
49 Miami Cardinals 7 0 1.00
50 Texas Blue Jays 7 0 0.23
51 Boys of Baseball 6 1 0.44
52 Ormond Beach Riptides 6 1 0.26
53 West Chester Cardinals 6 1 0.24
54 Plymouth-Canton Cobras 6 1 0.22
55 Tidewater Cardinals 6 1 0.19
56 McHenry Travelers 6 1 0.18
57 St. Louis Rivermen 6 1 0.14
58 Utah Diamondbacks 5 2 0.37
59 Texas Scorpions 5 2 0.35
60 Joliet Cougars 5 2 0.28
61 Virginia Vipers 5 2 0.25
62 Rochester Reds 5 2 0.23
63 Bombers 1 5 2 0.23
64 Springboro Bandits 5 2 0.18
65 Burtonsville Blue Devils 5 2 0.17
66 Lake County Chiefs 5 2 0.17
67 Blaze 4 3 0.26
68 St. Paul Angels #2 4 3 0.19
69 Virginia Warriors 4 3 0.18
70 Pikes Peak Sky Sox 4 3 0.15
71 Delaware Valley Baseball Club 4 3 0.14
72 Lake Shore Gray Sox 4 3 0.14
73 Wasco 4 3 0.13
74 St. Paul Angels #1 4 3 0.13
75 Royal Cardinals 3 4 0.14
76 North Penn Predators 3 4 0.13
77 Paterson All-Stars 3 4 0.13
78 Grand Slam Ice 3 4 0.12
79 C.M.S. Tornado 3 4 0.10
80 Glen Cove Cardinals 3 4 0.10
81 Oregon Eagles 2 5 0.16
82 Wilmette, Illinois 2 5 0.12
83 Northville Broncos II 2 5 0.12
84 Western Howard County Renegades 2 5 0.10
85 Tallahassee Wildcats 2 5 0.10
86 Pickerington Tigers 2 5 0.09
87 Rutland Town 2 5 0.08
88 Grove City Travel 1 6 0.10
89 Patterson Pirates 1 6 0.10
90 Jackson Jaguars 1 6 0.09
91 Riverside-Bradford 1 6 0.09
92 Ho-Ho-Kus/Saddle River 12’s 1 6 0.08
93 Bensonhurst Rams 1 6 0.08
94 Ho-Ho-Kus/Saddle River 11’s 1 6 0.08
95 Hurricanes 0 7 0.09
96 GYAA Greece Lightning 0 7 0.06

Follow Us